
| L*W*H (mm) | 13030*2550*3470 |
| Battery capacity (kWh) | CATL 465.99/365.14 |
| Drive motor | Permanent-magnet synchronous motor |
| Gross weight (kg) | 19500 |
| Front/Rear suspension (mm) | 2700/3400 |
| Wheelbase (mm) | 6900 |
| Structure | Full monocoque structure |
| Max. Speed (km/h) | 100 |
| Suspension | Air suspension |
| Axle (T) | Front axle 7.5, Rear axle 13 |
| Capacity (seats) | 59+1 |
| Max. Power (kW) | 350 |
| Brake | Front disc brakes / Rear drum brakes Front disc brakes / Rear disc brakes |
Zhongtong Bus Holding Co., Ltd.
Add: No. 261 Huanghe Road, Liaocheng Shandong Province, China
Fax: +86-635-8322340
E-mail: overseamarketing@zhongtong.com